Categories

Country
Somalia
Yemen
South Sudan
Congo Democratic Republic
Syria
Afghanistan
Sudan
Central African Republic
Chad
Haiti
Ethiopia
Myanmar
Mali
Guinea
Nigeria
Zimbabwe
Libya
Ukraine
Eritrea
Burundi
Year Rank Total Demographic Pressures Refugees Grievance Flight and Brain Drain Inequality Economy State Legitimacy Public Services Human Rights Security Apparatus Factionalized Elites External Intervention

Powered by

TableMaker

2023 1st 111.9 10.0 9.0 8.7 8.6 9.1 9.5 9.6 9.8 9.0 9.5 10.0 9.1
2023 2nd 108.9 9.6 9.6 8.8 6.4 7.9 9.9 9.8 9.6 9.6 8.6 9.9 9.2
2023 3rd 108.5 9.7 10.0 8.6 6.5 8.6 8.6 9.8 9.7 8.7 9.9 9.2 9.2
2023 4th 107.2 9.7 9.8 9.4 6.4 8.4 8.1 9.3 9.3 9.3 8.8 9.6 9.1
2023 5th 107.1 7.4 9.1 9.1 8.0 6.5 9.6 10.0 9.0 9.1 9.4 9.9 10.0
2023 6th 106.6 9.2 8.6 8.3 8.5 8.2 9.6 9.4 10.0 8.7 9.7 8.7 7.7
2023 7th 106.2 8.8 9.6 9.3 7.5 8.5 9.3 9.4 8.6 9.2 8.3 9.6 8.1
2023 8th 105.7 9.3 9.5 8.1 6.2 9.6 8.2 8.9 10.0 9.1 8.0 9.4 9.4
2023 9th 104.6 9.5 9.0 8.1 7.7 8.7 8.4 9.1 9.6 8.4 8.7 9.5 7.9
2023 10th 102.9 8.8 7.7 5.5 8.3 9.2 8.9 9.9 9.8 8.7 6.8 9.7 9.6
2023 11th 100.4 9.8 9.5 8.9 6.2 7.5 6.8 8.2 8.7 8.8 8.6 9.3 8.1
2023 12th 100.2 7.0 9.2 9.7 6.3 7.3 7.6 9.3 9.1 9.3 9.1 9.0 7.3
2023 13th 99.5 8.8 8.5 8.5 7.7 7.2 7.5 8.6 8.9 7.5 9.6 7.2 9.5
2023 14th 98.5 8.8 6.2 9.4 6.3 7.5 8.0 9.7 9.4 7.3 8.7 10.0 7.2
2023 15th 98.0 9.6 6.4 8.6 6.7 8.1 8.8 8.2 8.8 8.6 9.0 9.6 5.6
2023 16th 96.9 8.7 7.6 5.9 7.1 7.8 9.2 8.9 8.8 7.8 8.4 10.0 6.7
2023 17th 96.1 6.0 7.5 7.3 5.0 6.4 8.9 9.6 8.0 9.3 9.5 9.3 9.3
2023 18th 95.9 7.3 10.0 6.8 8.9 4.9 8.5 6.4 7.3 7.8 10.0 8.0 10.0
2023 19th 94.5 7.7 6.6 8.7 8.6 7.9 7.1 9.7 8.1 9.1 6.0 8.4 6.6
2023 20th 94.2 8.7 8.0 6.7 5.2 7.2 8.8 9.1 8.0 8.6 7.8 8.5 7.6

1-20 of 179 rows