Categories:

Date Department Spend (USD) Revenue (USD) Profit Margin (%) Team Size

Powered by

TableMaker

Columns:

2023-12-27 Support 8,552.37 15,453.12 44.66 21
2023-01-13 Marketing 5,806.83 11,166.85 48.00 40
2023-11-14 Operations 7,112.66 9,891.29 28.09 50
2023-02-10 Sales 6,041.60 11,689.29 48.32 17
2023-03-25 Operations 4,562.67 5,590.18 18.38 8
2023-07-01 Support 1,058.64 1,701.89 37.80 50
2023-09-01 R&D 6,930.29 9,168.59 24.41 9
2023-03-11 Support 8,702.61 15,849.14 45.09 16
2023-06-15 Support 5,785.89 8,473.56 31.72 48
2023-04-30 Marketing 7,705.89 14,222.57 45.82 26
2023-11-14 Sales 3,241.75 5,673.38 42.86 46
2023-01-09 Sales 3,391.20 5,603.11 39.48 25
2023-04-15 Support 7,037.83 10,379.27 32.19 32
2023-07-10 Support 4,927.40 9,375.99 47.45 33
2023-10-18 Sales 3,326.31 4,557.25 27.01 3
2023-12-20 Marketing 4,340.95 7,120.07 39.03 20
2023-06-16 R&D 1,921.44 3,240.30 40.70 38
2023-01-04 Operations 2,282.20 2,989.15 23.65 32
2023-05-18 Support 1,683.03 3,299.21 48.99 36
2023-04-07 R&D 3,844.20 7,489.11 48.67 13
2023-06-27 Marketing 3,243.39 4,212.08 23.00 18
2023-10-21 Sales 2,668.03 5,106.80 47.76 26
2023-06-28 Operations 4,023.39 7,631.83 47.28 45
2023-05-14 Marketing 9,354.00 12,389.58 24.50 42
2023-05-19 Sales 9,787.31 13,461.85 27.30 6
2023-04-27 Marketing 6,276.59 8,367.75 24.99 14
2023-11-30 Marketing 2,084.27 2,800.59 25.58 21
2023-10-28 Marketing 1,029.34 1,968.91 47.72 38
2023-11-17 Marketing 3,630.16 5,091.28 28.70 27
2023-11-18 R&D 5,220.76 9,853.34 47.02 33
2023-04-04 Support 9,635.27 18,448.35 47.77 3
2023-09-04 Sales 5,083.36 8,731.01 41.78 35
2023-01-11 Operations 7,778.60 11,868.61 34.46 11
2023-12-15 R&D 4,734.04 5,934.14 20.22 31
2023-02-12 R&D 9,600.50 17,064.48 43.74 41
2023-07-23 Operations 8,869.30 10,473.70 15.32 4
2023-04-06 Sales 2,470.10 2,994.05 17.50 15
2023-10-23 Sales 4,753.84 5,782.40 17.79 31
2023-07-30 Sales 4,569.90 5,259.62 13.11 43
2023-05-19 Sales 4,120.44 6,986.63 41.02 15
2023-01-16 Support 4,451.75 6,498.04 31.49 30
2023-07-29 R&D 6,499.98 10,243.56 36.55 5
2023-04-16 Operations 1,636.18 2,362.83 30.75 36
2023-08-29 Support 3,611.03 6,773.16 46.69 25
2023-05-26 Marketing 1,361.29 1,992.71 31.69 37
2023-11-11 Sales 8,480.80 14,843.67 42.87 24
2023-05-12 Operations 1,095.10 1,268.55 13.67 7
2023-07-05 Support 3,999.13 6,867.71 41.77 13
2023-09-23 Sales 1,343.46 2,506.71 46.41 47
2023-05-15 Support 9,757.82 11,562.97 15.61 46

1-50 of 1000 rows