Campaign | Status | Start Date | End Date | Budget | Spend |
Powered by TableMaker |
---|
Q1 Product Rollout | Live | 10/02/2022 | 03/04/2023 | 54,291.07 | 20,884.97 | |
Cost Optimization Initiative | Pending | 07/07/2022 | 05/01/2024 | 52,292.81 | 18,647.02 | |
Annual Budget Consolidation | Ended | 16/06/2022 | 08/09/2023 | 44,578.97 | 32,716.72 | |
Digital Transformation Roadmap | Live | 24/02/2022 | 20/11/2024 | 21,283.01 | 17,504.25 | |
Stakeholder Engagement 2023 | Paused | 24/07/2023 | 26/12/2023 | 24,493.79 | 12,566.80 | |
Sales Growth Acceleration | Ended | 13/11/2022 | 25/03/2025 | 31,382.36 | 29,360.95 | |
New Region Launch: EMEA | Ended | 19/06/2022 | 02/05/2023 | 37,403.74 | 32,068.04 | |
Technology Refresh Cycle | Pending | 16/02/2023 | 07/06/2023 | 58,091.74 | 22,722.41 | |
Data Privacy Compliance | Live | 25/07/2023 | 05/11/2023 | 20,184.11 | 18,789.17 | |
Cloud Migration Phase 1 | Paused | 30/09/2022 | 19/05/2025 | 38,402.47 | 29,439.32 | |
Workforce Training Blitz | Live | 21/08/2022 | 07/02/2025 | 58,798.93 | 13,768.96 | |
Customer Retention Strategy | Ended | 31/03/2022 | 02/04/2025 | 42,831.73 | 41,570.47 | |
Brand Alignment Project | Ended | 08/10/2022 | 30/06/2023 | 50,511.37 | 15,068.86 | |
Risk Management Overhaul | Paused | 27/01/2022 | 12/05/2022 | 51,435.68 | 34,250.65 | |
CRM Integration 2.0 | Pending | 17/11/2023 | 09/11/2024 | 57,194.84 | 57,069.45 | |
Performance Review Q2 | Live | 12/07/2022 | 14/06/2025 | 35,202.01 | 30,848.93 | |
Procurement Process Audit | Paused | 13/04/2023 | 19/06/2023 | 37,585.39 | 10,440.19 | |
Employee Wellness Initiative | Ended | 17/01/2022 | 16/01/2023 | 27,707.61 | 25,209.26 | |
AI Pilot Program | Pending | 20/11/2022 | 15/01/2025 | 41,586.72 | 32,553.10 | |
Cost-Benefit Analysis | Paused | 10/03/2022 | 14/04/2023 | 14,468.62 | 11,219.65 |
1-20 of 100 rows