Columns:
Campaign | Status |
---|
Q1 Product Rollout | Live |
Cost Optimization Initiative | Pending |
Annual Budget Consolidation | Ended |
Digital Transformation Roadmap | Live |
Stakeholder Engagement 2023 | Paused |
Sales Growth Acceleration | Ended |
New Region Launch: EMEA | Ended |
Technology Refresh Cycle | Pending |
Data Privacy Compliance | Live |
Cloud Migration Phase 1 | Paused |
Workforce Training Blitz | Live |
Customer Retention Strategy | Ended |
Brand Alignment Project | Ended |
Risk Management Overhaul | Paused |
CRM Integration 2.0 | Pending |
Performance Review Q2 | Live |
Procurement Process Audit | Paused |
Employee Wellness Initiative | Ended |
AI Pilot Program | Pending |
Cost-Benefit Analysis | Paused |
Start Date | End Date | Budget | Spend |
Powered by TableMaker |
---|
10/02/2022 | 03/04/2023 | 54,291.07 | 20,884.97 | |
07/07/2022 | 05/01/2024 | 52,292.81 | 18,647.02 | |
16/06/2022 | 08/09/2023 | 44,578.97 | 32,716.72 | |
24/02/2022 | 20/11/2024 | 21,283.01 | 17,504.25 | |
24/07/2023 | 26/12/2023 | 24,493.79 | 12,566.80 | |
13/11/2022 | 25/03/2025 | 31,382.36 | 29,360.95 | |
19/06/2022 | 02/05/2023 | 37,403.74 | 32,068.04 | |
16/02/2023 | 07/06/2023 | 58,091.74 | 22,722.41 | |
25/07/2023 | 05/11/2023 | 20,184.11 | 18,789.17 | |
30/09/2022 | 19/05/2025 | 38,402.47 | 29,439.32 | |
21/08/2022 | 07/02/2025 | 58,798.93 | 13,768.96 | |
31/03/2022 | 02/04/2025 | 42,831.73 | 41,570.47 | |
08/10/2022 | 30/06/2023 | 50,511.37 | 15,068.86 | |
27/01/2022 | 12/05/2022 | 51,435.68 | 34,250.65 | |
17/11/2023 | 09/11/2024 | 57,194.84 | 57,069.45 | |
12/07/2022 | 14/06/2025 | 35,202.01 | 30,848.93 | |
13/04/2023 | 19/06/2023 | 37,585.39 | 10,440.19 | |
17/01/2022 | 16/01/2023 | 27,707.61 | 25,209.26 | |
20/11/2022 | 15/01/2025 | 41,586.72 | 32,553.10 | |
10/03/2022 | 14/04/2023 | 14,468.62 | 11,219.65 |
1-20 of 100 rows