Day | Period | Time | Subject | Teacher | Room |
Powered by TableMaker |
---|
Monday | Period 1 | 08:30 - 09:20 | Chemistry | Mrs. Patel | Room 111 | |
Monday | Period 2 | 09:30 - 10:20 | Art | Mr. Green | Room 104 | |
Monday | Period 3 | 10:30 - 11:20 | Biology | Mr. Green | Room 114 | |
Monday | Period 4 | 11:30 - 12:20 | Art | Mrs. Brown | Room 104 | |
Monday | Period 5 | 13:20 - 14:10 | Biology | Ms. Davis | Room 114 | |
Monday | Period 6 | 14:20 - 15:10 | Math | Mrs. Patel | Room 112 |
1-6 of 30 rows